Kori Robinson HomeSmart Metro Atlanta
Kori sold it.
Here is the ground
she covered.
Every home standing out there is one she closed. How tall it stands is what it sold for.
Homes are placed by city, not by street address.
The record, from her own listings
Not a promise. A list.
- 19homes closed
- $7,190,180in closed volume
- 39day median on market
- 13Metro Atlanta cities
| Sold for | Home | City | Days |
|---|---|---|---|
| $515,000 | 955 River Valley Drive4 bd · 3 ba | Dacula | 51d |
| $509,000 | 828 Wolfbane Trail4 bd · 2 ba | Dacula | 44d |
| $485,000 | 2636 WHITELEIGH Court NE4 bd · 2 ba | Atlanta | 54d |
| $465,900 | 910 Dennison Drive SE3 bd · 3 ba | Mableton | 30d |
| $445,000 | 4454 Dugger Drive4 bd · 2 ba | Powder Springs | 46d |
| $435,000 | 130 South Shore Terrace4 bd · 3 ba | Fayetteville | 47d |
| $435,000 | 313 Clubhouse Court NW5 bd · 3 ba | Kennesaw | 36d |
| $412,990 | 965 Athena Bend4 bd · 2 ba | Fairburn | 19d |
| $389,990 | 5822 Schelton Place SE3 bd · 3 ba | Mableton | 40d |
| $388,000 | 320 Evans Mill Drive3 bd · 2 ba | Dallas | 39d |
| $385,000 | 3100 Ben Boulevard4 bd · 2 ba | Austell | 43d |
| $373,000 | 5727 BRIDGEPORT Court4 bd · 2 ba | Flowery Branch | 30d |
| $369,500 | 400 W Peachtree Street NW # 27042 bd · 2 ba | Atlanta | 21d |
| $356,000 | 2370 Ravencliff Drive # 1383 bd · 2 ba | Austell | 32d |
| $337,800 | 3018 Viewpark Circle3 bd · 2 ba | Conyers | 44d |
| $267,000 | 305 Bainbridge Circle3 bd · 2 ba | Dallas | 33d |
| $246,000 | 6628 Branch Drive4 bd · 2 ba | Rex | 22d |
| $210,000 | 2755 Blount Street3 bd · 1 ba | East Point | 43d |
| $165,000 | 3060 Pharr Court North NW # 3022 bd · 1 ba | Atlanta | 35d |
Where she works
Thirteen cities. Yours is probably one.
Every one of these is a place she has actually closed in, with the band she closed it at.
- Mableton2sales$389,990 to $465,900
- Atlanta3sales$165,000 to $485,000
- Dacula2sales$509,000 to $515,000
- Austell2sales$356,000 to $385,000
- Dallas2sales$267,000 to $388,000
- Powder Springs1sale$445,000
- Fayetteville1sale$435,000
- Kennesaw1sale$435,000
- Fairburn1sale$412,990
- Flowery Branch1sale$373,000
- Conyers1sale$337,800
- Rex1sale$246,000
- East Point1sale$210,000

One call, or one text
Tell Kori your next move.
Her direct line goes to her. Say where you are and what you are trying to do.
HomeSmart 10900 Crabapple Road, Roswell, GA 30075 Office 404-876-4901